{
	"type" : "FeatureCollection",
	"name" : "Linky_S_JTSK",
	"crs" : {
		"type" : "name",
		"properties" : {
			"name" : "EPSG:5514"
		}
	},
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiLineString",
				"coordinates" : [
					[
						[ -748578.3122, -1042269.3173 ],
						[ -748608.5728, -1042264.5581 ],
						[ -748610.431, -1042264.4126 ],
						[ -748612.2892, -1042264.2671 ],
						[ -748614.1223, -1042264.462 ],
						[ -748615.9555, -1042264.6568 ],
						[ -748617.8192, -1042265.072 ],
						[ -748619.5564, -1042265.617 ],
						[ -748621.2534, -1042266.3922 ],
						[ -748622.8947, -1042267.2873 ],
						[ -748624.4651, -1042268.1923 ],
						[ -748625.9244, -1042269.3373 ],
						[ -748627.328, -1042270.6023 ],
						[ -748628.5899, -1042271.8869 ],
						[ -748629.7406, -1042273.4116 ],
						[ -748630.8204, -1042274.9461 ],
						[ -748631.6876, -1042276.5101 ],
						[ -748632.4283, -1042278.2039 ],
						[ -748633.0425, -1042280.0275 ],
						[ -748633.4997, -1042281.7607 ],
						[ -748633.8304, -1042283.6236 ],
						[ -748633.9331, -1042285.4059 ],
						[ -748633.9803, -1042287.3083 ],
						[ -748633.7995, -1042289.1299 ],
						[ -748633.477, -1042290.9712 ],
						[ -748632.9974, -1042292.722 ],
						[ -748632.3761, -1042294.4925 ],
						[ -748631.5977, -1042296.1725 ],
						[ -748630.7485, -1042297.8623 ]
					],
					[
						[ -748592.5843, -1042267.0006 ],
						[ -748578.3122, -1042269.3173 ]
					],
					[
						[ -748248.5299, -1042193.337 ],
						[ -748272.2208, -1042199.0348 ],
						[ -748294.4888, -1042204.3684 ],
						[ -748315.0501, -1042209.3771 ],
						[ -748340.0226, -1042215.4583 ],
						[ -748363.2733, -1042221.1045 ],
						[ -748386.8075, -1042226.7113 ],
						[ -748410.1292, -1042232.3475 ],
						[ -748433.0812, -1042237.9225 ],
						[ -748455.9624, -1042243.5073 ],
						[ -748479.583, -1042249.214 ],
						[ -748502.8341, -1042254.8596 ],
						[ -748532.5879, -1042262.0733 ],
						[ -748553.2207, -1042267.0713 ],
						[ -748558.8271, -1042268.427 ],
						[ -748561.5164, -1042269.0646 ],
						[ -748564.3168, -1042269.4621 ],
						[ -748567.102, -1042269.7495 ],
						[ -748569.9275, -1042269.8067 ],
						[ -748572.6821, -1042269.8737 ],
						[ -748575.4617, -1042269.6004 ],
						[ -748578.3122, -1042269.3173 ]
					],
					[
						[ -748248.5299, -1042193.337 ],
						[ -748224.5401, -1042187.5682 ]
					],
					[
						[ -748224.5401, -1042187.5682 ],
						[ -748230.2172, -1042188.9145 ],
						[ -748248.5299, -1042193.337 ]
					],
					[
						[ -748198.074, -1042181.1322 ],
						[ -748224.5401, -1042187.5682 ]
					],
					[
						[ -748198.074, -1042181.1322 ],
						[ -748192.7666, -1042179.8469 ],
						[ -748173.6286, -1042175.2018 ]
					],
					[
						[ -748173.6286, -1042175.2018 ],
						[ -748198.074, -1042181.1322 ]
					],
					[
						[ -747769.6996, -1042078.034 ],
						[ -747793.3893, -1042083.7339 ],
						[ -747816.9374, -1042089.4534 ],
						[ -747840.4702, -1042095.0626 ],
						[ -747863.8613, -1042100.6913 ],
						[ -747887.5513, -1042106.3908 ],
						[ -747912.5935, -1042112.4642 ],
						[ -747935.529, -1042117.9313 ],
						[ -747960.8701, -1042124.0753 ],
						[ -747984.1754, -1042129.6032 ],
						[ -748007.4252, -1042135.2509 ],
						[ -748031.1155, -1042140.9498 ],
						[ -748056.072, -1042146.9222 ],
						[ -748077.2304, -1042152.0736 ],
						[ -748101.8173, -1042157.9847 ],
						[ -748126.546, -1042163.8761 ],
						[ -748150.3076, -1042169.5646 ],
						[ -748173.6286, -1042175.2018 ]
					],
					[
						[ -747769.6996, -1042078.034 ],
						[ -747746.0099, -1042072.334 ]
					],
					[
						[ -747746.0099, -1042072.334 ],
						[ -747753.8491, -1042074.1671 ],
						[ -747769.6996, -1042078.034 ]
					],
					[
						[ -747746.0099, -1042072.334 ],
						[ -747741.827, -1042071.3416 ],
						[ -747721.6519, -1042066.5019 ]
					],
					[
						[ -747721.6519, -1042066.5019 ],
						[ -747746.0099, -1042072.334 ]
					],
					[
						[ -747119.3547, -1041938.8329 ],
						[ -747129.369, -1041938.1201 ],
						[ -747135.895, -1041937.7779 ],
						[ -747142.3098, -1041937.6757 ],
						[ -747148.6537, -1041937.5834 ],
						[ -747158.8608, -1041937.7421 ],
						[ -747165.3061, -1041937.8602 ],
						[ -747171.7263, -1041938.3186 ],
						[ -747178.1312, -1041938.6669 ],
						[ -747186.0604, -1041939.5901 ],
						[ -747191.0631, -1041940.2447 ],
						[ -747196.0657, -1041940.8994 ],
						[ -747201.0128, -1041941.6741 ],
						[ -747208.8766, -1041943.1677 ],
						[ -747213.7832, -1041944.1725 ],
						[ -747218.7052, -1041945.2875 ],
						[ -747223.5715, -1041946.5224 ],
						[ -747247.8421, -1041952.2565 ],
						[ -747271.7583, -1041958.0394 ],
						[ -747295.6038, -1041963.8321 ],
						[ -747319.1353, -1041969.4436 ],
						[ -747342.9809, -1041975.2361 ],
						[ -747366.8974, -1041981.0187 ],
						[ -747390.5152, -1041986.7302 ],
						[ -747413.819, -1041992.2606 ],
						[ -747437.8219, -1041998.1432 ],
						[ -747461.6525, -1042003.8249 ],
						[ -747485.5693, -1042009.607 ],
						[ -747509.5571, -1042015.3791 ],
						[ -747532.6486, -1042020.9384 ],
						[ -747556.1098, -1042026.5586 ],
						[ -747579.5155, -1042032.2988 ],
						[ -747603.3618, -1042038.0901 ],
						[ -747626.8941, -1042043.7002 ],
						[ -747650.5125, -1042049.4106 ],
						[ -747673.9741, -1042055.0304 ],
						[ -747697.8053, -1042060.7111 ],
						[ -747721.6519, -1042066.5019 ]
					],
					[
						[ -747119.3547, -1041938.8329 ],
						[ -747099.2958, -1041940.038 ]
					],
					[
						[ -747099.2958, -1041940.038 ],
						[ -747101.2247, -1041939.8833 ],
						[ -747119.3547, -1041938.8329 ]
					],
					[
						[ -747099.2958, -1041940.038 ],
						[ -747065.0202, -1041941.864 ],
						[ -747064.0988, -1041941.9915 ]
					],
					[
						[ -747064.0988, -1041941.9915 ],
						[ -747099.2958, -1041940.038 ]
					],
					[
						[ -746414.73, -1041969.7591 ],
						[ -746423.2977, -1041972.1669 ],
						[ -746431.536, -1041974.2835 ],
						[ -746436.6704, -1041975.3698 ],
						[ -746441.8908, -1041976.5565 ],
						[ -746447.1517, -1041977.513 ],
						[ -746455.5113, -1041978.9391 ],
						[ -746460.686, -1041979.7952 ],
						[ -746465.9721, -1041980.4113 ],
						[ -746471.2581, -1041981.0275 ],
						[ -746479.6833, -1041981.8831 ],
						[ -746485.0097, -1041982.2691 ],
						[ -746490.25, -1041982.5547 ],
						[ -746495.5459, -1041982.7203 ],
						[ -746503.9506, -1041982.9051 ],
						[ -746509.216, -1041982.8504 ],
						[ -746514.4815, -1041982.7956 ],
						[ -746519.8026, -1041982.6209 ],
						[ -746533.6747, -1041981.6001 ],
						[ -746544.3672, -1041980.5701 ],
						[ -746558.2187, -1041978.8784 ],
						[ -746568.8907, -1041977.1774 ],
						[ -746599.2817, -1041972.8606 ],
						[ -746622.7267, -1041969.5046 ],
						[ -746638.5475, -1041967.428 ],
						[ -746650.8549, -1041966.0619 ],
						[ -746666.7824, -1041964.7564 ],
						[ -746679.1104, -1041964.0612 ],
						[ -746702.1766, -1041962.666 ],
						[ -746722.0938, -1041961.4819 ],
						[ -746747.3321, -1041960.1228 ],
						[ -746771.2641, -1041958.7198 ],
						[ -746796.1328, -1041957.2994 ],
						[ -746820.7179, -1041955.9181 ],
						[ -746845.0043, -1041954.4657 ],
						[ -746869.2351, -1041953.1332 ],
						[ -746894.3164, -1041951.6829 ],
						[ -746918.6028, -1041950.2302 ],
						[ -746942.6919, -1041948.9169 ],
						[ -746967.3479, -1041947.5251 ],
						[ -746990.8547, -1041946.18 ],
						[ -747014.8576, -1041944.7661 ],
						[ -747039.301, -1041943.4034 ],
						[ -747064.0988, -1041941.9915 ]
					],
					[
						[ -746414.73, -1041969.7591 ],
						[ -746406.1472, -1041967.241 ]
					],
					[
						[ -746406.1472, -1041967.241 ],
						[ -746407.9549, -1041967.7769 ],
						[ -746414.73, -1041969.7591 ]
					],
					[
						[ -745350.8685, -1042058.8656 ],
						[ -745374.2279, -1042055.4147 ]
					],
					[
						[ -745374.2279, -1042055.4147 ],
						[ -745354.1846, -1042058.2953 ],
						[ -745350.8685, -1042058.8656 ]
					],
					[
						[ -745374.2279, -1042055.4147 ],
						[ -745390.9247, -1042052.884 ],
						[ -745397.5163, -1042051.9736 ]
					],
					[
						[ -745397.5163, -1042051.9736 ],
						[ -745374.2279, -1042055.4147 ]
					],
					[
						[ -745397.5163, -1042051.9736 ],
						[ -745420.9465, -1042048.5127 ],
						[ -745444.9993, -1042044.8535 ],
						[ -745468.7839, -1042041.3435 ],
						[ -745492.4266, -1042037.8529 ],
						[ -745516.1403, -1042034.3525 ],
						[ -745539.783, -1042030.8618 ],
						[ -745563.6231, -1042027.2313 ],
						[ -745587.6202, -1042023.6914 ],
						[ -745611.3338, -1042020.1906 ],
						[ -745635.4726, -1042016.6308 ],
						[ -745659.1152, -1042013.1396 ],
						[ -745682.7426, -1042009.538 ]
					],
					[
						[ -745682.7426, -1042009.538 ],
						[ -745713.6856, -1042005.0377 ]
					],
					[
						[ -745713.6856, -1042005.0377 ],
						[ -745683.7349, -1042009.4009 ],
						[ -745682.7426, -1042009.538 ]
					],
					[
						[ -745713.6856, -1042005.0377 ],
						[ -745731.2328, -1042002.3884 ],
						[ -745746.9523, -1042000.1039 ]
					],
					[
						[ -745746.9523, -1042000.1039 ],
						[ -745713.6856, -1042005.0377 ]
					],
					[
						[ -745746.9523, -1042000.1039 ],
						[ -745767.1219, -1041997.0921 ],
						[ -745788.4255, -1041993.9234 ],
						[ -745815.2423, -1041989.8805 ],
						[ -745839.4518, -1041986.3101 ],
						[ -745866.7799, -1041982.3085 ],
						[ -745888.8327, -1041978.8113 ],
						[ -745910.8245, -1041974.8734 ],
						[ -745932.548, -1041971.0848 ],
						[ -745956.5091, -1041966.7622 ],
						[ -745980.4701, -1041962.4395 ],
						[ -746005.0843, -1041958.1387 ],
						[ -746028.8883, -1041953.7252 ],
						[ -746052.4393, -1041949.5711 ],
						[ -746077.5343, -1041945.0912 ],
						[ -746089.6793, -1041943.0752 ],
						[ -746097.3188, -1041941.9067 ],
						[ -746104.9178, -1041940.9684 ],
						[ -746112.6738, -1041940.1206 ],
						[ -746124.8294, -1041939.2259 ],
						[ -746132.6616, -1041938.9289 ],
						[ -746140.352, -1041938.6516 ],
						[ -746148.0729, -1041938.5945 ],
						[ -746180.6171, -1041938.3612 ],
						[ -746205.5113, -1041938.1751 ],
						[ -746231.2156, -1041938.1013 ],
						[ -746245.3663, -1041938.0532 ],
						[ -746256.2264, -1041938.2356 ],
						[ -746270.3268, -1041938.8681 ],
						[ -746281.263, -1041939.6013 ],
						[ -746295.1157, -1041941.0539 ],
						[ -746305.7738, -1041942.3869 ],
						[ -746319.4344, -1041944.5397 ],
						[ -746330.0269, -1041946.4431 ],
						[ -746340.1385, -1041948.5253 ],
						[ -746346.4677, -1041949.8956 ],
						[ -746352.7413, -1041951.3858 ],
						[ -746359.0454, -1041953.0963 ],
						[ -746368.9345, -1041955.6583 ],
						[ -746375.183, -1041957.4888 ],
						[ -746381.3758, -1041959.4393 ],
						[ -746382.3581, -1041959.7533 ],
						[ -746387.4978, -1041961.3995 ],
						[ -746406.1472, -1041967.241 ]
					],
					[
						[ -745005.5858, -1042035.1353 ],
						[ -745021.6568, -1042043.2461 ],
						[ -745039.2976, -1042052.2628 ],
						[ -745057.3232, -1042061.4509 ],
						[ -745070.2854, -1042067.9697 ],
						[ -745086.9137, -1042076.4524 ],
						[ -745106.3217, -1042086.2354 ],
						[ -745108.8585, -1042087.3448 ],
						[ -745113.8559, -1042089.0126 ],
						[ -745116.4027, -1042089.6714 ],
						[ -745119.1317, -1042090.0806 ],
						[ -745121.7746, -1042090.3893 ],
						[ -745124.4883, -1042090.6883 ],
						[ -745127.1869, -1042090.877 ],
						[ -745130.0677, -1042090.8161 ],
						[ -745133.0193, -1042090.7454 ],
						[ -745136.1532, -1042090.425 ],
						[ -745161.4721, -1042087.0414 ],
						[ -745163.5984, -1042086.7478 ],
						[ -745182.1229, -1042083.8531 ],
						[ -745196.496, -1042081.7561 ],
						[ -745211.2083, -1042079.5 ],
						[ -745226.0776, -1042077.3345 ],
						[ -745254.115, -1042073.2382 ],
						[ -745278.735, -1042069.5014 ],
						[ -745303.0866, -1042065.9138 ],
						[ -745326.8004, -1042062.4142 ],
						[ -745350.8685, -1042058.8656 ]
					],
					[
						[ -745005.5858, -1042035.1353 ],
						[ -744951.0084, -1042007.0782 ]
					],
					[
						[ -744951.0084, -1042007.0782 ],
						[ -744996.244, -1042030.2498 ],
						[ -745005.5858, -1042035.1353 ]
					],
					[
						[ -744951.0084, -1042007.0782 ],
						[ -744931.211, -1041996.5625 ],
						[ -744892.2138, -1041975.673 ]
					],
					[
						[ -744892.2138, -1041975.673 ],
						[ -744951.0084, -1042007.0782 ]
					],
					[
						[ -744731.6297, -1041950.9051 ],
						[ -744744.1802, -1041951.3063 ],
						[ -744752.3161, -1041951.6431 ],
						[ -744756.746, -1041951.8177 ],
						[ -744769.2713, -1041952.5592 ],
						[ -744781.7966, -1041953.3007 ],
						[ -744794.2967, -1041954.3824 ],
						[ -744803.0756, -1041955.1917 ],
						[ -744806.7967, -1041955.4641 ],
						[ -744819.3424, -1041956.8763 ],
						[ -744837.3711, -1041958.7667 ],
						[ -744842.1454, -1041959.3428 ],
						[ -744846.864, -1041960.0388 ],
						[ -744851.613, -1041960.9552 ],
						[ -744856.3063, -1041961.9916 ],
						[ -744860.9592, -1041963.258 ],
						[ -744865.6121, -1041964.5245 ],
						[ -744870.1537, -1041966.0309 ],
						[ -744874.7104, -1041967.6474 ],
						[ -744879.1558, -1041969.5039 ],
						[ -744883.6013, -1041971.3603 ],
						[ -744887.9353, -1041973.4567 ],
						[ -744892.2138, -1041975.673 ]
					],
					[
						[ -744731.6297, -1041950.9051 ],
						[ -744635.205, -1041949.8397 ]
					],
					[
						[ -744635.205, -1041949.8397 ],
						[ -744640.2728, -1041949.9264 ],
						[ -744731.6297, -1041950.9051 ]
					],
					[
						[ -743897.2966, -1041775.9768 ],
						[ -743926.2894, -1041780.4006 ],
						[ -743949.6224, -1041785.1553 ],
						[ -743969.0269, -1041790.2271 ],
						[ -743975.5575, -1041792.0213 ],
						[ -743986.2597, -1041795.2613 ],
						[ -744002.561, -1041800.873 ],
